Independent Environmental Monitoring Program: Deloro closed mine site
The Ontario Ministry of the Environment, Conservation and Parks (MECP) is licensed by the Canadian Nuclear Safety Commission (CNSC) to conduct remediation activities associated with the Young’s Creek Area (YCA) located at the Deloro closed mine site (Deloro site). The Deloro site is an abandoned mine and industrial area located approximately 65 km east of Peterborough, Ontario, adjacent to the former village of Deloro along the banks of the Moira River. The Moira River runs through the Deloro site and flows into Lake Ontario.
The Deloro site began operation as an underground gold mine in the 1860s, and the historical mining, refining, and manufacturing operation closed in 1961. The mining and industrial operations resulted in large volumes of by-products that were deposited on the Deloro site as waste. This waste legacy includes soil, sediment, groundwater and surface water that are contaminated with arsenic, cobalt, copper, nickel and small quantities of low-level radioactive waste. Arsenic is the main contaminant of concern at the Deloro site. Low-level radioactive waste materials containing uranium and its decay products, from historic refining operations in Port Hope, constitute up to 6% of the waste, and coexist with the non-radioactive hazardous wastes. Due to this legacy waste and the ongoing remediation work, public access to the site is prohibited.
The MECP assumed responsibility for the site and the required environmental cleanup when the previous owners abandoned the site. Since 1985, the site has been under the care and control of the MECP, which has implemented measures to control the site’s environmental contamination. These measures include a comprehensive environmental protection program and an ongoing environmental monitoring program. The MECP’s overall cleanup objective for the Deloro site is to achieve a 90% reduction in arsenic discharge to the Moira River, from historical levels, and to ensure appropriate long-term management of the small quantities of low-level radioactive waste. To meet this cleanup objective, the MECP constructed an arsenic water treatment plant to collect and treat arsenic-contaminated groundwater from the mine site. The arsenic-contaminated water is pumped to the arsenic treatment plant where the arsenic is removed and the treated effluent water is released to the Moira River, under MECP approval. The MECP also constructed two large engineered covers to isolate contaminated materials and an engineered containment cell to securely contain contaminated sediment and waste from the YCA.
The Independent Environmental Monitoring Program (IEMP) results for 2016 and 2018 are consistent with the results from the MECP and indicate that, because of the measures being taken by the MECP, the health and safety of the people and the environment are protected.
- Interactive map
- Data table Deloro closed mine site CSV (63 kb)
- Overview of the sampling campaign
- Results: (2016) (2018)
Legend
[ ] Guideline/Reference Level
Deloro closed mine site
Sample Type | Sample Description | Parameter | 2016 | 2018 | Guideline/ Reference Level |
Expected Health Impact (Yes/No) | Sample Code |
---|---|---|---|---|---|---|---|
Water | Surface Water | Uranium | 0.16 µg/L | 0.22 µg/L | 15 µg/L | No | DM01-W01 |
Water | Surface Water | pH | 7.87 | 7.9 | 6.5-9.0 | No | DM01-W01 |
Water | Surface Water | Gross Alpha | <0.10 Bq/L | <0.08 Bq/L | 0.5 Bq/L | No | DM01-W01 |
Water | Surface Water | Gross Beta | <0.12 Bq/L | N/A | 0.5 Bq/L | No | DM01-W01 |
Water | Surface Water | Gross Beta | N/A | <0.09 Bq/L | 1 Bq/L | No | DM01-W01 |
Water | Surface Water | Copper | 1.24 µg/L | 1.28 µg/L | 2 - 4 µg/L | No | DM01-W01 |
Water | Surface Water | Lead | <0.10 µg/L | 0.17 µg/L | 1 - 7 µg/L | No | DM01-W01 |
Water | Surface Water | Nickel | 0.79 µg/L | 1.29 µg/L | 25 - 150 µg/L | No | DM01-W01 |
Water | Surface Water | Zinc | 0.57 µg/L | 5.14 µg/L | 30 µg/L | No | DM01-W01 |
Water | Surface Water | Arsenic | 2.56 µg/L | 1.60 µg/L | 5 µg/L | No | DM01-W01 |
Water | Surface Water | Total Dissolved Solids | 201 mg/L | N/A | 500 mg/L | No | DM01-W01 |
Water | Surface Water | Radium-226 | <0.010 Bq/L | <0.030 Bq/L | 0.5 Bq/L | No | DM01-W01 |
Water | Surface Water | Selenium | 0.06 µg/L | 0.13 µg/L | 1 µg/L | No | DM01-W01 |
Water | Surface Water | Molybdenum | 0.39 µg/L | 0.18 µg/L | 73 µg/L | No | DM01-W01 |
Water | Surface Water | Inorganic Carbon | 23.5 mg/L | N/A | N/A | No | DM01-W01 |
Water | Surface Water | Total Organic Carbon | 22.68 mg/L | N/A | N/A | No | DM01-W01 |
Water | Surface Water | Total Carbon | 46.18 mg/L | N/A | N/A | No | DM01-W01 |
Water | Surface Water | Total Suspended Solids | 3.8 mg/L | <2.5 mg/L | N/A | No | DM01-W01 |
Water | Surface Water | Cobalt | 0.20 µg/L | 0.44 µg/L | N/A | No | DM01-W01 |
Sediment | 0-5 cm | Uranium | 1.5 mg/kg dry weight | N/A | 104 - 5874 mg/kg dry weight | No | DM02-S02 |
Sediment | 0-5 cm | Uranium | N/A | 1.57 mg/kg dry weight | 23 mg/kg dry weight | No | DM02-S02 |
Sediment | 0-5 cm | Copper | 48 mg/kg dry weight | 67.8 mg/kg dry weight | 16 - 110 mg/kg dry weight | No | DM02-S02 |
Sediment | 0-5 cm | Lead | 27 mg/kg dry weight | 24.4 mg/kg dry weight | 35 - 91.3 mg/kg dry weight | No | DM02-S02 |
Sediment | 0-5 cm | Nickel | 217 mg/kg dry weight | 226 mg/kg dry weight | 16 - 75 mg/kg dry weight | No | DM02-S02 |
Sediment | 0-5 cm | Zinc | 112 mg/kg dry weight | 123 mg/kg dry weight | 123 - 315 mg/kg dry weight | No | DM02-S02 |
Sediment | 0-5 cm | Arsenic | 427 mg/kg dry weight | 354 mg/kg dry weight | 5.9 - 17 mg/kg dry weight | No | DM02-S02 |
Sediment | 0-5 cm | Radium-226 | 28 Bq/kg dry weight | 27.8 Bq/kg dry weight | 4852 Bq/kg dry weight | No | DM02-S02 |
Sediment | 0-5 cm | Selenium | 0.42 mg/kg dry weight | 0.83 mg/kg dry weight | 1.9 - 16.1 mg/kg dry weight | No | DM02-S02 |
Sediment | 0-5 cm | Molybdenum | 0.93 mg/kg dry weight | 1.06 mg/kg dry weight | 13.8 - 1238 mg/kg dry weight | No | DM02-S02 |
Sediment | 0-5 cm | Inorganic Carbon | 2170 mg/L | N/A | N/A | No | DM02-S02 |
Sediment | 0-5 cm | Total Organic Carbon | 25030 mg/L | N/A | N/A | No | DM02-S02 |
Sediment | 0-5 cm | Total Carbon | 27200 mg/L | N/A | N/A | No | DM02-S02 |
Sediment | 0-5 cm | Cobalt | 165 mg/kg dry weight | 187 mg/kg dry weight | N/A | No | DM02-S02 |
Water | Surface Water | Uranium | 0.29 µg/L | 0.32 µg/L | 15 µg/L | No | DM02-W02 |
Water | Surface Water | pH | 7.89 | 8.0 | 6.5-9.0 | No | DM02-W02 |
Water | Surface Water | Gross Alpha | <0.10 Bq/L | 0.086 Bq/L | 0.5 Bq/L | No | DM02-W02 |
Water | Surface Water | Gross Beta | <0.12 Bq/L | N/A | 0.5 Bq/L | No | DM02-W02 |
Water | Surface Water | Gross Beta | N/A | 0.105 Bq/L | 1 Bq/L | No | DM02-W02 |
Water | Surface Water | Copper | 1.41 µg/L | 0.86 µg/L | 2 - 4 µg/L | No | DM02-W02 |
Water | Surface Water | Lead | <0.10 µg/L | 0.07 µg/L | 1 - 7 µg/L | No | DM02-W02 |
Water | Surface Water | Nickel | 2.78 µg/L | 2.31 µg/L | 25 - 150 µg/L | No | DM02-W02 |
Water | Surface Water | Zinc | <0.50 µg/L | 0.38 µg/L | 30 µg/L | No | DM02-W02 |
Water | Surface Water | Arsenic | 95.1 µg/L | 14.9 µg/L | 5 µg/L | No | DM02-W02 |
Water | Surface Water | Total Dissolved Solids | 180 mg/L | N/A | 500 mg/L | No | DM02-W02 |
Water | Surface Water | Radium-226 | <0.010 Bq/L | <0.030 Bq/L | 0.5 Bq/L | No | DM02-W02 |
Water | Surface Water | Selenium | 0.05 µg/L | 0.13 µg/L | 1 µg/L | No | DM02-W02 |
Water | Surface Water | Molybdenum | 0.53 µg/L | 0.25 µg/L | 73 µg/L | No | DM02-W02 |
Water | Surface Water | Inorganic Carbon | 20.03 mg/L | N/A | N/A | No | DM02-W02 |
Water | Surface Water | Total Organic Carbon | 18.74 mg/L | N/A | N/A | No | DM02-W02 |
Water | Surface Water | Total Carbon | 38.77 mg/L | N/A | N/A | No | DM02-W02 |
Water | Surface Water | Total Suspended Solids | 6.8 mg/L | <2.5 mg/L | N/A | No | DM02-W02 |
Water | Surface Water | Cobalt | 0.95 µg/L | 1.24 µg/L | N/A | No | DM02-W02 |
Sediment | 0-5 cm | Uranium | 1.4 mg/kg dry weight | N/A | 104 - 5874 mg/kg dry weight | No | DM03-S03 |
Sediment | 0-5 cm | Copper | 65 mg/kg dry weight | N/A | 16 - 110 mg/kg dry weight | No | DM03-S03 |
Sediment | 0-5 cm | Lead | 31 mg/kg dry weight | N/A | 35 - 91.3 mg/kg dry weight | No | DM03-S03 |
Sediment | 0-5 cm | Nickel | 554 mg/kg dry weight | N/A | 16 - 75 mg/kg dry weight | No | DM03-S03 |
Sediment | 0-5 cm | Zinc | 118 mg/kg dry weight | N/A | 123 - 315 mg/kg dry weight | No | DM03-S03 |
Sediment | 0-5 cm | Arsenic | 1131 mg/kg dry weight | N/A | 5.9 - 17 mg/kg dry weight | No | DM03-S03 |
Sediment | 0-5 cm | Radium-226 | 27 Bq/kg dry weight | N/A | 4852 Bq/kg dry weight | No | DM03-S03 |
Sediment | 0-5 cm | Selenium | 0.48 mg/kg dry weight | N/A | 1.9 - 16.1 mg/kg dry weight | No | DM03-S03 |
Sediment | 0-5 cm | Molybdenum | 0.64 mg/kg dry weight | N/A | 13.8 - 1238 mg/kg dry weight | No | DM03-S03 |
Sediment | 0-5 cm | Inorganic Carbon | 62 mg/L | N/A | N/A | No | DM03-S03 |
Sediment | 0-5 cm | Total Organic Carbon | 17781 mg/L | N/A | N/A | No | DM03-S03 |
Sediment | 0-5 cm | Total Carbon | 17843 mg/L | N/A | N/A | No | DM03-S03 |
Sediment | 0-5 cm | Cobalt | 337 mg/kg dry weight | N/A | N/A | No | DM03-S03 |
Water | Surface Water | Uranium | 1.97 µg/L | 0.20 µg/L | 15 µg/L | No | DM03-W03 |
Water | Surface Water | pH | 8.10 | 8.10 | 6.5-9.0 | No | DM03-W03 |
Water | Surface Water | Gross Alpha | <0.10 Bq/L | 0.092 Bq/L | 0.5 Bq/L | No | DM03-W03 |
Water | Surface Water | Gross Beta | <0.12 Bq/L | N/A | 0.5 Bq/L | No | DM03-W03 |
Water | Surface Water | Gross Beta | N/A | 0.099 Bq/L | 1 Bq/L | No | DM03-W03 |
Water | Surface Water | Copper | 2.25 µg/L | 0.86 µg/L | 2 - 4 µg/L | No | DM03-W03 |
Water | Surface Water | Lead | 0.13 µg/L | 0.10 µg/L | 1 - 7 µg/L | No | DM03-W03 |
Water | Surface Water | Nickel | 2.79 µg/L | 1.62 µg/L | 25 - 150 µg/L | No | DM03-W03 |
Water | Surface Water | Zinc | <0.50 µg/L | 1.72 µg/L | 30 µg/L | No | DM03-W03 |
Water | Surface Water | Arsenic | 90.6 µg/L | 14.7 µg/L | 5 µg/L | No | DM03-W03 |
Water | Surface Water | Total Dissolved Solids | 179 mg/L | N/A | 500 mg/L | No | DM03-W03 |
Water | Surface Water | Radium-226 | <0.010 Bq/L | <0.030 Bq/L | 0.5 Bq/L | No | DM03-W03 |
Water | Surface Water | Selenium | 0.07 µg/L | 0.13 µg/L | 1 µg/L | No | DM03-W03 |
Water | Surface Water | Molybdenum | 0.38 µg/L | 0.22 µg/L | 73 µg/L | No | DM03-W03 |
Water | Surface Water | Inorganic Carbon | 20.90 mg/L | N/A | N/A | No | DM03-W03 |
Water | Surface Water | Total Organic Carbon | 19.33 mg/L | N/A | N/A | No | DM03-W03 |
Water | Surface Water | Total Carbon | 40.23 mg/L | N/A | N/A | No | DM03-W03 |
Water | Surface Water | Total Suspended Solids | 2.2 mg/L | <2.5 mg/L | N/A | No | DM03-W03 |
Water | Surface Water | Cobalt | 1.21 µg/L | 1.08 µg/L | N/A | No | DM03-W03 |
Sediment | 0-5 cm | Uranium | 11 mg/kg dry weight | N/A | 104 - 5874 mg/kg dry weight | No | DM04-S04 |
Sediment | 0-5 cm | Uranium | N/A | 22.3 mg/kg dry weight | 23 mg/kg dry weight | No | DM04-S04 |
Sediment | 0-5 cm | Copper | 1069 mg/kg dry weight | 1975 mg/kg dry weight | 16 - 110 mg/kg dry weight | No | DM04-S04 |
Sediment | 0-5 cm | Lead | 36 mg/kg dry weight | 53.4 mg/kg dry weight | 35 - 91.3 mg/kg dry weight | No | DM04-S04 |
Sediment | 0-5 cm | Nickel | 389 mg/kg dry weight | 621 mg/kg dry weight | 16 - 75 mg/kg dry weight | No | DM04-S04 |
Sediment | 0-5 cm | Zinc | 144 mg/kg dry weight | 161 mg/kg dry weight | 123 - 315 mg/kg dry weight | No | DM04-S04 |
Sediment | 0-5 cm | Arsenic | 1304 mg/kg dry weight | 1278 mg/kg dry weight | 5.9 - 17 mg/kg dry weight | No | DM04-S04 |
Sediment | 0-5 cm | Radium-226 | 285 Bq/kg dry weight | 655.0 Bq/kg dry weight | 4852 Bq/kg dry weight | No | DM04-S04 |
Sediment | 0-5 cm | Selenium | 0.99 mg/kg dry weight | 2.77 mg/kg dry weight | 1.9 - 16.1 mg/kg dry weight | No | DM04-S04 |
Sediment | 0-5 cm | Molybdenum | 2.4 mg/kg dry weight | 4.10 mg/kg dry weight | 13.8 - 1238 mg/kg dry weight | No | DM04-S04 |
Sediment | 0-5 cm | Inorganic Carbon | 4813 mg/L | N/A | N/A | No | DM04-S04 |
Sediment | 0-5 cm | Total Organic Carbon | 51596 mg/L | N/A | N/A | No | DM04-S04 |
Sediment | 0-5 cm | Total Carbon | 56409 mg/L | N/A | N/A | No | DM04-S04 |
Sediment | 0-5 cm | Cobalt | 732 mg/kg dry weight | 904 mg/kg dry weight | N/A | No | DM04-S04 |
Water | Surface Water | Uranium | 1.66 µg/L | 1.43 µg/L | 15 µg/L | No | DM04-W04 |
Water | Surface Water | pH | 7.44 | 7.5 | 6.5-9.0 | No | DM04-W04 |
Water | Surface Water | Gross Alpha | <0.10 Bq/L | <0.077 Bq/L | 0.5 Bq/L | No | DM04-W04 |
Water | Surface Water | Gross Beta | <0.12 Bq/L | N/A | 0.5 Bq/L | No | DM04-W04 |
Water | Surface Water | Gross Beta | N/A | <0.090 Bq/L | 1 Bq/L | No | DM04-W04 |
Water | Surface Water | Copper | 12.4 µg/L | 6.02 µg/L | 2 - 4 µg/L | No | DM04-W04 |
Water | Surface Water | Lead | <0.10 µg/L | 0.06 µg/L | 1 - 7 µg/L | No | DM04-W04 |
Water | Surface Water | Nickel | 16.2 µg/L | 13.0 µg/L | 25 - 150 µg/L | No | DM04-W04 |
Water | Surface Water | Zinc | <0.50 µg/L | 1.26 µg/L | 30 µg/L | No | DM04-W04 |
Water | Surface Water | Arsenic | 552 µg/L | 533 µg/L | 5 µg/L | No | DM04-W04 |
Water | Surface Water | Total Dissolved Solids | 254 mg/L | N/A | 500 mg/L | No | DM04-W04 |
Water | Surface Water | Radium-226 | <0.010 Bq/L | <0.030 Bq/L | 0.5 Bq/L | No | DM04-W04 |
Water | Surface Water | Selenium | 0.14 µg/L | 0.17 µg/L | 1 µg/L | No | DM04-W04 |
Water | Surface Water | Molybdenum | 10.1 µg/L | 6.36 µg/L | 73 µg/L | No | DM04-W04 |
Water | Surface Water | Inorganic Carbon | 12.35 mg/L | N/A | N/A | No | DM04-W04 |
Water | Surface Water | Total Organic Carbon | 16.21 mg/L | N/A | N/A | No | DM04-W04 |
Water | Surface Water | Total Carbon | 28.56 mg/L | N/A | N/A | No | DM04-W04 |
Water | Surface Water | Total Suspended Solids | 8.4 mg/L | <2.5 mg/L | N/A | No | DM04-W04 |
Water | Surface Water | Cobalt | 3.00 µg/L | 4.83 µg/L | N/A | No | DM04-W04 |
Sediment | 0-5 cm | Uranium | 6.9 mg/kg dry weight | N/A | 104 - 5874 mg/kg dry weight | No | DM05-S05 |
Sediment | 0-5 cm | Uranium | N/A | 11.2 mg/kg dry weight | 23 mg/kg dry weight | No | DM05-S05 |
Sediment | 0-5 cm | Copper | 463 mg/kg dry weight | 716 mg/kg dry weight | 16 - 110 mg/kg dry weight | No | DM05-S05 |
Sediment | 0-5 cm | Lead | 25 mg/kg dry weight | 32.9 mg/kg dry weight | 35 - 91.3 mg/kg dry weight | No | DM05-S05 |
Sediment | 0-5 cm | Nickel | 292 mg/kg dry weight | 363 mg/kg dry weight | 16 - 75 mg/kg dry weight | No | DM05-S05 |
Sediment | 0-5 cm | Zinc | 158 mg/kg dry weight | 192 mg/kg dry weight | 123 - 315 mg/kg dry weight | No | DM05-S05 |
Sediment | 0-5 cm | Arsenic | 747 mg/kg dry weight | 1057 mg/kg dry weight | 5.9 - 17 mg/kg dry weight | No | DM05-S05 |
Sediment | 0-5 cm | Radium-226 | 141 Bq/kg dry weight | 259.0 Bq/kg dry weight | 4852 Bq/kg dry weight | No | DM05-S05 |
Sediment | 0-5 cm | Selenium | 0.78 mg/kg dry weight | 2.46 mg/kg dry weight | 1.9 - 16.1 mg/kg dry weight | No | DM05-S05 |
Sediment | 0-5 cm | Molybdenum | 2.0 mg/kg dry weight | 4.30 mg/kg dry weight | 13.8 - 1238 mg/kg dry weight | No | DM05-S05 |
Sediment | 0-5 cm | Inorganic Carbon | 20 mg/L | N/A | N/A | No | DM05-S05 |
Sediment | 0-5 cm | Total Organic Carbon | 67343 mg/L | N/A | N/A | No | DM05-S05 |
Sediment | 0-5 cm | Total Carbon | 67363 mg/L | N/A | N/A | No | DM05-S05 |
Sediment | 0-5 cm | Cobalt | 727 mg/kg dry weight | 926 mg/kg dry weight | N/A | No | DM05-S05 |
Water | Surface Water | Uranium | 0.25 µg/L | 0.73 µg/L | 15 µg/L | No | DM05-W05 |
Water | Surface Water | pH | 7.15 | 7.6 | 6.5-9.0 | No | DM05-W05 |
Water | Surface Water | Gross Alpha | <0.10 Bq/L | <0.077 Bq/L | 0.5 Bq/L | No | DM05-W05 |
Water | Surface Water | Gross Beta | <0.12 Bq/L | N/A | 0.5 Bq/L | No | DM05-W05 |
Water | Surface Water | Gross Beta | N/A | <0.090 Bq/L | 1 Bq/L | No | DM05-W05 |
Water | Surface Water | Copper | 5.42 µg/L | 4.87 µg/L | 2 - 4 µg/L | No | DM05-W05 |
Water | Surface Water | Lead | 0.10 µg/L | 0.22 µg/L | 1 - 7 µg/L | No | DM05-W05 |
Water | Surface Water | Nickel | 15.6 µg/L | 21.3 µg/L | 25 - 150 µg/L | No | DM05-W05 |
Water | Surface Water | Zinc | <0.50 µg/L | 3.76 µg/L | 30 µg/L | No | DM05-W05 |
Water | Surface Water | Arsenic | 151 µg/L | 187 µg/L | 5 µg/L | No | DM05-W05 |
Water | Surface Water | Total Dissolved Solids | 147 mg/L | N/A | 500 mg/L | No | DM05-W05 |
Water | Surface Water | Radium-226 | <0.010 Bq/L | <0.030 Bq/L | 0.5 Bq/L | No | DM05-W05 |
Water | Surface Water | Selenium | 0.08 µg/L | 0.13 µg/L | 1 µg/L | No | DM05-W05 |
Water | Surface Water | Molybdenum | 2.55 µg/L | 2.86 µg/L | 73 µg/L | No | DM05-W05 |
Water | Surface Water | Inorganic Carbon | 12.73 mg/L | N/A | N/A | No | DM05-W05 |
Water | Surface Water | Total Organic Carbon | 16.34 mg/L | N/A | N/A | No | DM05-W05 |
Water | Surface Water | Total Carbon | 29.07 mg/L | N/A | N/A | No | DM05-W05 |
Water | Surface Water | Total Suspended Solids | 3.1 mg/L | 3.3 mg/L | N/A | No | DM05-W05 |
Water | Surface Water | Cobalt | 7.63 µg/L | 11.8 µg/L | N/A | No | DM05-W05 |
Sediment | 0-5 cm | Uranium | 4.0 mg/kg dry weight | N/A | 104 - 5874 mg/kg dry weight | No | DM06-S06 |
Sediment | 0-5 cm | Uranium | N/A | 10.7 mg/kg | 23 mg/kg dry weight | No | DM06-S06 |
Sediment | 0-5 cm | Copper | 259 mg/kg dry weight | 662 mg/kg | 16 - 110 mg/kg dry weight | No | DM06-S06 |
Sediment | 0-5 cm | Lead | 24 mg/kg dry weight | 27.1 mg/kg | 35 - 91.3 mg/kg dry weight | No | DM06-S06 |
Sediment | 0-5 cm | Nickel | 346 mg/kg dry weight | 364 mg/kg | 16 - 75 mg/kg dry weight | No | DM06-S06 |
Sediment | 0-5 cm | Zinc | 147 mg/kg dry weight | 175 mg/kg | 123 - 315 mg/kg dry weight | No | DM06-S06 |
Sediment | 0-5 cm | Arsenic | 601 mg/kg dry weight | 943 mg/kg | 5.9 - 17 mg/kg dry weight | No | DM06-S06 |
Sediment | 0-5 cm | Radium-226 | 99 Bq/kg dry weight | 209.0 Bq/kg dry weight | 4852 Bq/kg dry weight | No | DM06-S06 |
Sediment | 0-5 cm | Selenium | 0.57 mg/kg dry weight | 2.09 mg/kg | 1.9 - 16.1 mg/kg dry weight | No | DM06-S06 |
Sediment | 0-5 cm | Molybdenum | 1.1 mg/kg dry weight | 2.56 mg/kg | 13.8 - 1238 mg/kg dry weight | No | DM06-S06 |
Sediment | 0-5 cm | Inorganic Carbon | 22 mg/L | N/A | N/A | No | DM06-S06 |
Sediment | 0-5 cm | Total Organic Carbon | 54051 mg/L | N/A | N/A | No | DM06-S06 |
Sediment | 0-5 cm | Total Carbon | 54073 mg/L | N/A | N/A | No | DM06-S06 |
Sediment | 0-5 cm | Cobalt | 766 mg/kg dry weight | 1040 mg/kg dry weight | N/A | No | DM06-S06 |
Water | Surface Water | Uranium | 0.18 µg/L | 0.34 µg/L | 15 µg/L | No | DM06-W06 |
Water | Surface Water | pH | 7.59 | 7.6 | 6.5-9.0 | No | DM06-W06 |
Water | Surface Water | Gross Alpha | <0.10 Bq/L | <0.077 Bq/L | 0.5 Bq/L | No | DM06-W06 |
Water | Surface Water | Gross Beta | <0.12 Bq/L | N/A | 0.5 Bq/L | No | DM06-W06 |
Water | Surface Water | Gross Beta | N/A | <0.090 Bq/L | 1 Bq/L | No | DM06-W06 |
Water | Surface Water | Copper | 3.87 µg/L | 5.59 µg/L | 2 - 4 µg/L | No | DM06-W06 |
Water | Surface Water | Lead | <0.10 µg/L | 0.13 µg/L | 1 - 7 µg/L | No | DM06-W06 |
Water | Surface Water | Nickel | 7.34 µg/L | 16.4 µg/L | 25 - 150 µg/L | No | DM06-W06 |
Water | Surface Water | Zinc | <0.50 µg/L | 1.65 µg/L | 30 µg/L | No | DM06-W06 |
Water | Surface Water | Arsenic | 110 µg/L | 189 µg/L | 5 µg/L | No | DM06-W06 |
Water | Surface Water | Total Dissolved Solids | 169 mg/L | N/A | 500 mg/L | No | DM06-W06 |
Water | Surface Water | Radium-226 | <0.010 Bq/L | <0.030 Bq/L | 0.5 Bq/L | No | DM06-W06 |
Water | Surface Water | Selenium | 0.07 µg/L | 0.13 µg/L | 1 µg/L | No | DM06-W06 |
Water | Surface Water | Molybdenum | 1.08 µg/L | 2.89 µg/L | 73 µg/L | No | DM06-W06 |
Water | Surface Water | Inorganic Carbon | 17.87 mg/L | N/A | N/A | No | DM06-W06 |
Water | Surface Water | Total Organic Carbon | 17.29 mg/L | N/A | N/A | No | DM06-W06 |
Water | Surface Water | Total Carbon | 35.16 mg/L | N/A | N/A | No | DM06-W06 |
Water | Surface Water | Total Suspended Solids | 1.2 mg/L | 3.9 mg/L | N/A | No | DM06-W06 |
Water | Surface Water | Cobalt | 0.82 µg/L | 5.53 µg/L | N/A | No | DM06-W06 |
Sediment | 0-5 cm | Uranium | 1.5 mg/kg dry weight | N/A | 104 - 5874 mg/kg dry weight | No | DM07-S07 |
Sediment | 0-5 cm | Uranium | N/A | 1.52 mg/kg | 23 mg/kg dry weight | No | DM07-S07 |
Sediment | 0-5 cm | Copper | 58 mg/kg dry weight | 57.6 mg/kg | 16 - 110 mg/kg dry weight | No | DM07-S07 |
Sediment | 0-5 cm | Lead | 0.58 mg/kg dry weight | 29.0 mg/kg | 35 - 91.3 mg/kg dry weight | No | DM07-S07 |
Sediment | 0-5 cm | Nickel | 309 mg/kg dry weight | 316 mg/kg | 16 - 75 mg/kg dry weight | No | DM07-S07 |
Sediment | 0-5 cm | Zinc | 174 mg/kg dry weight | 170 mg/kg | 123 - 315 mg/kg dry weight | No | DM07-S07 |
Sediment | 0-5 cm | Arsenic | 748 mg/kg dry weight | 563 mg/kg | 5.9 - 17 mg/kg dry weight | No | DM07-S07 |
Sediment | 0-5 cm | Radium-226 | 62 Bq/kg dry weight | 59.7 Bq/kg dry weight | 4852 Bq/kg dry weight | No | DM07-S07 |
Sediment | 0-5 cm | Selenium | 0.96 mg/kg dry weight | 1.43 mg/kg | 1.9 - 16.1 mg/kg dry weight | No | DM07-S07 |
Sediment | 0-5 cm | Molybdenum | 0.58 mg/kg dry weight | 0.86 mg/kg | 13.8 - 1238 mg/kg dry weight | No | DM07-S07 |
Sediment | 0-5 cm | Inorganic Carbon | 114 mg/L | N/A | N/A | No | DM07-S07 |
Sediment | 0-5 cm | Total Organic Carbon | 137403 mg/L | N/A | N/A | No | DM07-S07 |
Sediment | 0-5 cm | Total Carbon | 137517 mg/L | N/A | N/A | No | DM07-S07 |
Sediment | 0-5 cm | Cobalt | 539 mg/kg dry weight | 449 mg/kg | N/A | No | DM07-S07 |
Water | Surface Water | Uranium | <0.10 µg/L | 0.17 µg/L | 15 µg/L | No | DM07-W07 |
Water | Surface Water | pH | 8.14 | 8.2 | 6.5-9.0 | No | DM07-W07 |
Water | Surface Water | Gross Alpha | <0.10 Bq/L | <0.077 Bq/L | 0.5 Bq/L | No | DM07-W07 |
Water | Surface Water | Gross Beta | <0.12 Bq/L | N/A | 0.5 Bq/L | No | DM07-W07 |
Water | Surface Water | Gross Beta | N/A | <0.090 Bq/L | 1 Bq/L | No | DM07-W07 |
Water | Surface Water | Copper | 2.08 µg/L | 0.95 µg/L | 2 - 4 µg/L | No | DM07-W07 |
Water | Surface Water | Lead | 0.18 µg/L | 0.04 µg/L | 1 - 7 µg/L | No | DM07-W07 |
Water | Surface Water | Nickel | 5.59 µg/L | 3.16 µg/L | 25 - 150 µg/L | No | DM07-W07 |
Water | Surface Water | Zinc | <0.50 µg/L | 0.71 µg/L | 30 µg/L | No | DM07-W07 |
Water | Surface Water | Arsenic | 85.3 µg/L | 26.0 µg/L | 5 µg/L | No | DM07-W07 |
Water | Surface Water | Total Dissolved Solids | 186 mg/L | N/A | 500 mg/L | No | DM07-W07 |
Water | Surface Water | Radium-226 | <0.010 Bq/L | <0.030 Bq/L | 0.5 Bq/L | No | DM07-W07 |
Water | Surface Water | Selenium | 0.08 µg/L | 0.13 µg/L | 1 µg/L | No | DM07-W07 |
Water | Surface Water | Molybdenum | 0.45 µg/L | 0.23 µg/L | 73 µg/L | No | DM07-W07 |
Water | Surface Water | Inorganic Carbon | 21.23 mg/L | N/A | N/A | No | DM07-W07 |
Water | Surface Water | Total Organic Carbon | 19.72 mg/L | N/A | N/A | No | DM07-W07 |
Water | Surface Water | Total Carbon | 40.95 mg/L | N/A | N/A | No | DM07-W07 |
Water | Surface Water | Total Suspended Solids | 2.6 mg/L | <2.5 mg/L | N/A | No | DM07-W07 |
Water | Surface Water | Cobalt | 0.83 µg/L | 0.86 µg/L | N/A | No | DM07-W07 |
Sediment | 0-5 cm | Uranium | N/A | 1.52 mg/kg | 23 mg/kg dry weight | No | DM08-S08 |
Sediment | 0-5 cm | Copper | N/A | 110 mg/kg | 16 - 110 mg/kg dry weight | No | DM08-S08 |
Sediment | 0-5 cm | Lead | N/A | 50.8 mg/kg | 35 - 91.3 mg/kg dry weight | No | DM08-S08 |
Sediment | 0-5 cm | Nickel | N/A | 614 mg/kg | 16 - 75 mg/kg dry weight | No | DM08-S08 |
Sediment | 0-5 cm | Zinc | N/A | 174 mg/kg | 123 - 315 mg/kg dry weight | No | DM08-S08 |
Sediment | 0-5 cm | Arsenic | N/A | 100 mg/kg | 5.9 - 17 mg/kg dry weight | No | DM08-S08 |
